Asian motorcycle & cars statistics data

Motorcycle Possession in Asia
1998-2000 fiscal year
Vehicle Possession in Asia
2000 fiscal year
Country Stand Number Passenger car Track / Bus Total
Thailand 12,849,000 20,444,565 4,075,537 24,520,102
Indonesia 17,495,675 2,900,000 2,035,000 4,935,000
Malaysia 5,082,473 4,212,567 1,029,633 5,242,200
Philippines 1,032,594 773,835 1,537,501 2,311,336
Vietnam 4,495,934 142,000 83,600 225,600
Pakistan 1,987,074 964,000 378,000 1,342,000
Sri Lanka 751,938 268,000 198,900 466,900
India 24,691,876 4,820,000 2,610,000 7,430,000
Laos 132,552 9,000 9,000 18,000
Cambodia 407,954 42,266 22,425 64,691
Myanmar 118,380 177,600 75,900 253,500
Bangladesh 231,785 55,800 126,800 182,600
Mongolia 26,675 44,051 33,210 77,261
People's Republic of China 31,619,158 5,805,600 6,012,300 11,817,900
Taiwan R.O.C. 11,423,172 4,716,217 883,300 5,599,517
Singapore 133,358 413,545 147,325 560,870
Hong Kong 33,079 350,362 139,719 490,081
Korea 2,545,926 7,837,251 3,327,068 11,164,319
TOTAL 115,058,603 53,976,659 22,725,218 76,701,877
TOTAL 191,760,480
Export data from Japan to Asia
2000 fiscal year
Country Passenger car Track / Bus Total
Thailand 28,202 6,761 34,963
Indonesia 25,884 17,754 43,638
Malaysia 37,715 23,911 61,626
Philippines 20,918 12,461 33,379
Vietnam 2,802 5,069 7,871
Pakistan 25,162 5,339 30,501
Sri Lanka 1,556 1,094 2,650
India 4,947 12 4,959
Laos 131 221 352
Cambodia 57 151 208
Myanmar 247 490 737
Bangladesh 1,314 1,571 2,885
Mongolia 50 22 72
People's Republic of China 38,377 8,713 47,090
Taiwan R.O.C. 9,350 36,440 45,790
Singapore 37,519 18,869 56,388
Hong Kong 24,053 - 24,053
Korea 113 4 117
TOTAL 258,397 138,882 397,279